Use the table below to see which attributes are eligible to be sent to your agency's comparative rater.
[*The most recently added questions/attributes will be highlighted in green.]
Question/Attribute: | Has Rater Options: | Sent to EZLynx: | Sent to PL Rating: | Sent to Epic/Leads Inbox: |
annual miles usage | ❌ | ✅ | ✅ | ✅ |
auto discounts | ❌ | ❌ | ❌ | ❌ |
bathrooms | ✅ | ✅ | ❌ | ✅ |
bedrooms | ❌ | ❌ | ❌ | ❌ |
bodily injury limit | ✅ | ✅ | ✅ | ✅ |
collision deductible | ✅ | ✅ | ✅ | ✅ |
comprehensive deductible | ✅ | ✅ | ✅ | ✅ |
county | ❌ | ✅ | ✅ | ✅ |
date of birth | ❌ | ✅ | ✅ | ✅ |
days per week usage | ❌ | ✅ | ❌ | ✅ |
deadbolts | ❌ | ✅ | ✅ | ✅ |
deductible limit | ✅ | ✅ | ✅ | ✅ |
distance to fire hydrant | ✅ | ✅ | ✅ | ✅ |
distance to fire station | ❌ | ✅ | ✅ | ✅ |
drivers license number | ❌ | ✅ | ✅ | ✅ |
drivers license state | ❌ | ✅ | ✅ | ✅ |
dwelling use | ✅ | ✅ | ❌ | ✅ |
education | ✅ | ✅ | ❌ | ✅ |
electrical updated year | ❌ | ✅ | ✅ | ✅ |
employee id | ❌ | ❌ | ❌ | ❌ |
fire extinguisher | ❌ | ✅ | ✅ | ✅ |
floor count | ✅ | ✅ | ❌ | ✅ |
foundation comment | ❌ | ❌ | ❌ | ❌ |
foundation condition | ❌ | ❌ | ❌ | ❌ |
foundation protection | ❌ | ✅ | ❌ | ❌ |
foundation repair | ❌ | ❌ | ❌ | ❌ |
foundation type | ✅ | ✅ | ✅ | ✅ |
full glass | ❌ | ✅ | ✅ | ✅ |
garage door count | ❌ | ❌ | ❌ | ❌ |
garage living space | ❌ | ❌ | ❌ | ❌ |
garage type | ✅ | ✅ | ❌ | ✅ |
garage vehicle capacity | ❌ | ✅ | ❌ | ✅ |
gated community | ❌ | ✅ | ❌ | ✅ |
gender | ✅ | ✅ | ✅ | ✅ |
half bathrooms | ✅ | ✅ | ❌ | ✅ |
heating updated year | ❌ | ✅ | ✅ | ✅ |
marital status | ✅ | ✅ | ✅ | ✅ |
medical payment limit | ✅ | ✅ | ✅ | ✅ |
monitored fire alarm | ❌ | ✅ | ✅ | ✅ |
monitored security system | ❌ | ✅ | ✅ | ✅ |
occupation | ❌ | ❌ | ❌ | ❌ |
one way miles usage | ❌ | ✅ | ✅ | ✅ |
ownership status | ✅ | ✅ | ❌ | ✅ |
personal injury limit | ✅ | ✅ | ✅ | ✅ |
plumbing updated year | ❌ | ✅ | ✅ | ✅ |
primary usage | ✅ | ✅ | ✅ | ✅ |
prior auto policy duration | ✅ | ✅ | ✅ | ✅ |
prior auto policy expiration | ❌ | ✅ | ✅ | ✅ |
prior auto policy limits | ✅ | ✅ | ✅ | ✅ |
prior home policy duration | ✅ | ✅ | ✅ | ✅ |
prior home policy expiration | ❌ | ✅ | ✅ | ✅ |
prior damage limit | ✅ | ✅ | ✅ | ✅ |
property purchase price | ❌ | ✅ | ❌ | ✅ |
property purchased on | ❌ | ✅ | ✅ | ✅ |
property type | ✅ | ✅ | ❌ | ✅ |
referral string | ❌ | ❌ | ❌ | ❌ |
relation | ❌ | ❌ | ❌ | ❌ |
rental car limit | ✅ | ✅ | ❌ | ✅ |
residence duration | ✅ | ✅ | ✅ | ✅ |
residence ownership | ✅ | ❌ | ✅ | ✅ |
roof material | ✅ | ✅ | ✅ | ✅ |
roof shape | ✅ | ✅ | ❌ | ✅ |
roof updated year | ❌ | ✅ | ✅ | ✅ |
secondary heating source | ✅ | ✅ | ✅ | ✅ |
smoke detection | ❌ | ✅ | ✅ | ✅ |
solar panels | ❌ | ❌ | ❌ | ❌ |
square footage | ❌ | ✅ | ✅ | ✅ |
structure external material |
|
|
|
|
structure frame |
|
|
|
|
towing limit | ✅ | ✅ | ✅ | ✅ |
underinsured motorist limit | ✅ | ✅ | ✅ | ✅ |
underinsured motorist property damage | ✅ | ✅ | ✅ | ❌ |
uninsured motorist limit | ✅ | ✅ | ✅ | ✅ |
uninsured motorist property damage | ✅ | ✅ | ✅ | ✅ |
vin | ❌ | ✅ | ✅ | ✅ |
water backup protection limit | ✅ | ✅ | ✅ | ✅ |
water backup protection | ❌ | ✅ | ❌ | ❌ |
water damage protection | ❌ | ✅ | ✅ | ❌ |
water heater heat source | ❌ | ❌ | ❌ | ❌ |
water heater heat multiple | ❌ | ❌ | ❌ | ❌ |
water heater heat tank | ❌ | ❌ | ❌ | ❌ |
water heater heat year | ❌ | ❌ | ❌ | ❌ |
weeks per month usage | ❌ | ✅ | ❌ | ❌ |
wind/hail deductible limit | ✅ | ✅ | ✅ | ✅ |
year built | ❌ | ✅ | ✅ | ✅ |